From: The effects of adaptation to climate change on income of households in rural Ethiopia
Mixed effects REML regression | Number of obs = 1559 | |||
Group variable: household type | Number of groups = 4 | |||
Obs per group: min = 200 | ||||
Avg = 389.8 | ||||
Max = 521 | ||||
Wald chi2(26) = 112.90 | ||||
Prob > chi2 = 0.0000 | ||||
Log restricted-likelihood = −13,654.499 | ||||
Random effects parameter | Estimate | Standard error | [95% confidence interval] | |
Household type: (Sigma_u) | 1213.958 | 503.6702 | 538.3207 | 2737.578 |
Individual: (Sigma_e) | 1663.82 | 30.08656 | 1605.884 | 1723.846 |
LR test vs. linear regression: chibar2(01) = 171.84 Prob = chibar2 = 0.0000 |